Manufacturers / Cleveland Golf / Launcher XL Driver / Adapter settings
Adapter settings, decodedCleveland Golf Launcher XL Driver adapter settings chart
The Launcher XL Driver uses the Cleveland Launcher XL QTS Sleeve adapter (Cleveland connector system), QTS Sleeve (Launcher XL and XL2, 2021/2022 to 2024).
Values apply to right-handed heads. Left-handed mappings differ for some systems; consult the manufacturer's left-handed chart.
Interactive adjustment guide
Enter your head's stated loft, then pick a position to decode it, or pick a loft change to see which positions get you there.
| Position | Loft | Lie | Face angle | Notes |
|---|---|---|---|---|
| 10.5Factory | std | std | square | Factory ship setting for the 10.5 degree head (Cleveland's own STANDARD position). |
| 11.0 | +0.5° | -0.5° | square | Label is the absolute loft printed on Cleveland's sleeve for this position. |
| 11.5 | +1° | -1° | slightly closed | Label is the absolute loft printed on Cleveland's sleeve for this position. |
| 12.0 | +1.5° | -1.5° | slightly closed | Label is the absolute loft printed on Cleveland's sleeve for this position. Maximum higher-loft setting. |
| 11.5 FL | +1° | -2° | slightly closed | Label is the absolute loft printed on Cleveland's sleeve for this position ('FL' = flatter-lie variant of the same 11.5 degree loft). |
| 11.0 FL | +0.5° | -2.5° | square | Label is the absolute loft printed on Cleveland's sleeve for this position ('FL' = flatter-lie variant of the same 11.0 degree loft). |
| 10.5 FL | std | -3° | square | Label is the absolute loft printed on Cleveland's sleeve for this position. Same stated loft as the 10.5 standard position but maximally flat lie. |
| 10.0 FL | -0.5° | -2.5° | square | Label is the absolute loft printed on Cleveland's sleeve for this position ('FL' = flatter-lie variant of the same 10.0 degree loft). |
| 9.5 FL | -1° | -2° | slightly open | Label is the absolute loft printed on Cleveland's sleeve for this position ('FL' = flatter-lie variant of the same 9.5 degree loft). |
| 9.0 | -1.5° | -1.5° | slightly open | Label is the absolute loft printed on Cleveland's sleeve for this position. Maximum lower-loft setting. |
| 9.5 | -1° | -1° | slightly open | Label is the absolute loft printed on Cleveland's sleeve for this position. |
| 10.0 | -0.5° | -0.5° | square | Label is the absolute loft printed on Cleveland's sleeve for this position. |
Confirmed via Cleveland/Dunlop Sports' own 'Launcher XL Woods Product Manual' (EU), pages 24-25's HOSEL SLEEVE ADJUSTABILITY GUIDE, already cited as the adapter's source_url.
Compatible shafts: what fits this head
Settings from Cleveland Launcher XL Woods Product Manual (EU).
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.