Manufacturers / Cleveland Golf
Manufacturer · 29 modelsCleveland Golf
29Models
2018-2025Model years
3Categories
$44-$220Used value range
Drivers · 8 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| HiBore XL Driver | 2025 | 9°, 10.5°, 12° | 460cc | $400 | $200 |
| HiBore XL Lite Driver | 2025 | 9°, 10.5°, 12° | 460cc | $400 | $200 |
| Launcher XL 2 Draw Driver | 2024 | 9°, 10.5°, 12° | 460cc | $450 | $220 |
| Launcher XL 2 Driver | 2024 | 9°, 10.5°, 12° | 460cc | $450 | $220 |
| Launcher XL Driver | 2022 | 9°, 10.5°, 12° | 460cc | $400 | $200 |
| Launcher XL Lite Draw Driver | 2022 | 10.5° | 460cc | $350 | $215 |
| Launcher XL Lite Driver | 2022 | 10.5°, 12° | 460cc | $350 | $180 |
| Launcher HB Turbo Driver | 2019 | 9°, 10.5°, 12° | 460cc | $350 | $170 |
Used values are the trailing-90-day median in good condition.
Wedges · 16 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| CBZ | 2025 | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 12°, 14° | C-Shaped, S-Shaped, V-Shaped | $180 | $130 |
| CBZ Full-Face | 2025 | 50°, 52°, 54°, 56°, 58°, 60° | 10°, 12° | C-Shaped, V-Shaped | $180 | $132 |
| RTZ | 2025 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 6°, 10°, 12° | Full, Low, Mid | $170 | $127 |
| RTZ Full-Face | 2025 | 54°, 56°, 58°, 60°, 64° | 8° | Adapt | $180 | $100 |
| CBX 4 ZipCore | 2024 | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 12°, 14° | C-Shaped, S-Shaped, V-Shaped | $170 | $77 |
| RTX Full-Face 2 | 2024 | 50°, 52°, 54°, 56°, 58°, 60°, 64° | 8°, 10° | C-Shaped Sole, S-Shaped Sole | $180 | $70 |
| Smart Sole Full-Face | 2024 | – | – | – | $140 | $88 |
| CBX Full-Face 2 | 2023 | 50°, 52°, 54°, 56°, 58°, 60° | 12° | C-Shaped, Full Sole | $170 | $85 |
| RTX 6 ZipCore | 2023 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 10°, 12° | Full, Low, Low+, Mid | $170 | $90 |
| CBX Full-Face | 2021 | 56°, 58°, 60°, 64° | 10° | C-Shaped | $150 | $74 |
| CBX ZipCore | 2021 | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 9°, 10°, 11°, 12° | C-Sole, S-Sole, V-Sole | $150 | $64 |
| RTX Full-Face | 2021 | 50°, 52°, 54°, 56°, 58°, 60°, 64° | 8°, 10° | C-Shaped Sole, S-Shaped Sole | $160 | $80 |
| RTX ZipCore | 2020 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 6°, 10°, 12° | Full Sole, Low Sole, Mid Sole | $150 | $78 |
| Smart Sole 4 | 2020 | – | – | – | $120 | $44 |
| CBX 2 | 2019 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 9°, 10°, 11°, 12° | C-Sole, S-Sole, V-Sole | $140 | $110 |
| RTX 4 | 2018 | 54°, 56°, 58°, 60° | 3°, 6°, 8°, 10° | Full Sole, Low Sole, Mid Sole, XLow Sole | $140 | $80 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 5 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| Halo XL Fairway | 2024 | 15°, 18°, 21°, 24° | 190cc | $250 | $157-$160 |
| Halo XL Lite Fairway | 2024 | 16.5°, 19.5°, 22.5° | 186cc | $230 | – |
| Launcher XL Halo Fairway | 2022 | 15°, 18°, 21° | 190cc | $230 | $120 |
| Launcher HB Turbo Fairway | 2019 | 15°, 18° | – | $230 | $110 |
| Launcher HB Fairway | 2018 | 15°, 18° | 173cc | $220 | $70 |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2025 | 2 | 4 | – | 6 |
| 2024 | 2 | 3 | 2 | 7 |
| 2023 | – | 2 | – | 2 |
| 2022 | 3 | – | 1 | 4 |
| 2021 | – | 3 | – | 3 |
| 2020 | – | 2 | – | 2 |
| 2019 | 1 | 1 | 1 | 3 |
| 2018 | – | 1 | 1 | 2 |
| All | 8 | 16 | 5 | 29 |