Manufacturers / Titleist / Vokey SM11
Titleist · 2026Vokey SM11
Vokey SM11 wedges use Spin Milled grooves 5 percent larger in volume than SM10, an angled face texture, and a progressive center of gravity by loft, offered in F, S, M, D, K, and T grinds across 27 loft and bounce combinations from 44 to 60 degrees.
Specifications
Source: hand-verified manufacturer specifications, recorded July 25, 2026. Spot an error? Report it.
| Loft | Bounce | Grind | Hands |
|---|---|---|---|
| 44° | 10° | F Grind | RH · LH |
| 46° | 10° | F Grind | RH (LH not verified) |
| 48° | 10° | F Grind | RH (LH not verified) |
| 50° | 8° | F Grind | RH (LH not verified) |
| 50° | 12° | F Grind | RH (LH not verified) |
| 52° | 8° | F Grind | RH (LH not verified) |
| 52° | 12° | F Grind | RH (LH not verified) |
| 54° | 8° | M Grind | RH (LH not verified) |
| 54° | 10° | S Grind | RH · LH |
| 54° | 12° | D Grind | RH · LH |
| 54° | 14° | F Grind | RH · LH |
| 56° | 8° | M Grind | RH (LH not verified) |
| 56° | 10° | S Grind | RH (LH not verified) |
| 56° | 12° | D Grind | RH · LH |
| 56° | 14° | F Grind | RH (LH not verified) |
| 58° | 4° | T Grind | RH (LH not verified) |
| 58° | 6° | K Grind | RH (LH not verified) |
| 58° | 8° | M Grind | RH (LH not verified) |
| 58° | 10° | S Grind | RH (LH not verified) |
| 58° | 12° | D Grind | RH · LH |
| 58° | 12° | K Grind | RH (LH not verified) |
| 60° | 4° | T Grind | RH (LH not verified) |
| 60° | 6° | K Grind | RH · LH |
| 60° | 8° | M Grind | RH · LH |
| 60° | 10° | S Grind | RH · LH |
| 60° | 12° | D Grind | RH (LH not verified) |
| 60° | 12° | K Grind | RH · LH |
One row per loft, bounce and grind combination. The hands column states what has been verified: "not verified" means nobody has checked that hand yet, not that the club was never made in it.
Used value by condition
Prices from 2nd Swing Golf, GlobalGolf, eBay sold listings over the trailing 90 days; latest observation August 23, 2026.
These are affiliate links. How we make money.
Commonly compared
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.