Manufacturers / Titleist
Manufacturer · 41 modelsTitleist
41Models
2018-2026Model years
3Categories
$86-$627Used value range
Drivers · 21 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| GTS2 Driver | 2026 | 8°, 9°, 10°, 11° | 460cc | $699 | $627 |
| GTS3 Driver | 2026 | 8°, 9°, 10°, 11° | 460cc | $699 | $550 |
| GTS300 Mini Driver | 2026 | 13° | 305cc | $549 | $500 |
| GTS4 Driver | 2026 | 8°, 9°, 10° | 460cc | $699 | $552 |
| GT1 Driver | 2025 | 9°, 10°, 12° | 460cc | $650 | $370 |
| GT2 Driver | 2025 | 8°, 9°, 10°, 11° | 460cc | $600 | $380 |
| GT280 Mini Driver | 2025 | 13° | 280cc | $499 | $340 |
| GT3 Driver | 2025 | 8°, 9°, 10°, 11° | 460cc | $600 | $380 |
| GT4 Driver | 2025 | 8°, 9°, 10° | 430cc | $650 | $370 |
| TSR1 Driver | 2023 | 9°, 10°, 12° | 460cc | $599 | $270 |
| TSR2 Driver | 2023 | 8°, 9°, 10°, 11° | 460cc | $600 | $280 |
| TSR3 Driver | 2023 | 8°, 9°, 10°, 11° | 460cc | $600 | $270 |
| TSR4 Driver | 2023 | 8°, 9°, 10° | 430cc | $599 | $240 |
| TSi1 Driver | 2021 | 9°, 10°, 12° | 460cc | $550 | $220 |
| TSi2 Driver | 2021 | 8°, 9°, 10°, 11° | 460cc | $550 | $240 |
| TSi3 Driver | 2021 | 8°, 9°, 10° | 460cc | $550 | $247 |
| TSi4 Driver | 2021 | 8°, 9°, 10° | 425cc | $550 | $207 |
| TS1 Driver | 2019 | 9.5°, 10.5°, 12.5° | 460cc | $499 | $200 |
| TS2 Driver | 2019 | 8.5°, 9.5°, 10.5°, 11.5° | 460cc | $500 | $242 |
| TS3 Driver | 2019 | 8.5°, 9.5°, 10.5° | 460cc | $500 | $190 |
| TS4 Driver | 2019 | 8.5°, 9.5°, 10.5° | 430cc | $499 | $208 |
Used values are the trailing-90-day median in good condition.
Wedges · 5 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| Vokey SM11 | 2026 | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 4°, 6°, 8°, 10°, 12°, 14° | D Grind, F Grind, K Grind, M Grind, S Grind, T Grind | $199 | $150 |
| Vokey SM10 | 2024 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 4°, 6°, 8°, 10°, 12°, 14° | D Grind, F Grind, K Grind, M Grind, S Grind, T Grind | $189 | $110 |
| Vokey SM9 | 2022 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 4°, 8°, 10°, 12°, 14° | D Grind, F Grind, K Grind, L Grind, M Grind, S Grind | $179 | $132 |
| Vokey SM8 | 2020 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 4°, 8°, 10°, 12°, 14° | D Grind, F Grind, K Grind, L Grind, M Grind, S Grind | $159 | $120 |
| Vokey SM7 | 2018 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 62° | 4°, 8°, 10°, 12°, 14° | D Grind, F Grind, K Grind, L Grind, M Grind, S Grind | $149 | $86 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 15 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| GTS2 Fairway | 2026 | 13.5°, 15°, 16.5°, 18°, 21° | – | $399 | $315-$345 |
| GTS3 Fairway | 2026 | 15°, 16.5°, 18°, 21° | – | $399 | $315 |
| GT1 Fairway | 2025 | 14.5°, 15°, 18°, 21°, 24° | 180cc | $399 | $255-$470 |
| GT2 Fairway | 2024 | 13.5°, 15°, 16.5°, 18°, 21° | 170cc | $399 | $162-$270 |
| GT3 Fairway | 2024 | 15°, 16.5°, 18° | 177cc | $399 | $270 |
| TSR1 Fairway | 2023 | 15°, 18°, 20°, 23° | 180cc | $349 | $220 |
| TSR2+ Fairway | 2023 | 14.5° | 190cc | $449 | – |
| TSR2 Fairway | 2022 | 15°, 16.5°, 18°, 21° | 175cc | $349 | $190-$340 |
| TSR2+ Fairway | 2022 | 13° | 190cc | $349 | $210 |
| TSR3 Fairway | 2022 | 13.5°, 15°, 16.5°, 18° | 175cc | $349 | $170-$200 |
| TSi1 Fairway | 2021 | 15°, 18°, 20°, 23° | 175cc | $299 | $120-$141 |
| TSi2 Fairway | 2021 | 13.5°, 15°, 16.5°, 18°, 21° | 175cc | $299 | $160-$239 |
| TSi3 Fairway | 2021 | 13.5°, 15°, 16.5°, 18° | 175cc | $299 | $150-$225 |
| TS2 Fairway | 2019 | 13.5°, 15°, 16.5°, 18°, 21° | 175cc | $300 | $130-$300 |
| TS3 Fairway | 2019 | 13.5°, 15°, 16.5°, 18° | 175cc | $300 | $160-$310 |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | 7 |
| 2025 | 5 | – | 1 | 6 |
| 2024 | – | 1 | 2 | 3 |
| 2023 | 4 | – | 2 | 6 |
| 2022 | – | 1 | 3 | 4 |
| 2021 | 4 | – | 3 | 7 |
| 2020 | – | 1 | – | 1 |
| 2019 | 4 | – | 2 | 6 |
| 2018 | – | 1 | – | 1 |
| All | 21 | 5 | 15 | 41 |