Manufacturers / Titleist / TSR1 Fairway / Adapter settings
Adapter settings, decodedTitleist TSR1 Fairway adapter settings chart
The TSR1 Fairway uses the Titleist SureFit Fairway Hosel adapter (Titleist connector system), SureFit Fairway Hosel (fairway woods 2019 to present, and GT280/GTS300 mini drivers, in this catalog).
Values apply to right-handed heads. Left-handed mappings differ for some systems; consult the manufacturer's left-handed chart.
Interactive adjustment guide
Enter your head's stated loft, then pick a position to decode it, or pick a loft change to see which positions get you there.
| Position | Loft | Lie | Face angle | Notes |
|---|---|---|---|---|
| C1 | -0.75° | -0.75° | - | - |
| D1 | -0.75° | std | - | - |
| C2 | -0.75° | +0.75° | - | - |
| D2 | -0.75° | +1.5° | - | - |
| B1 | std | -0.75° | - | - |
| A1Factory | std | std | square | Factory ship setting for right-handed clubs (stated loft, standard lie, square face). |
| B2 | std | +0.75° | - | - |
| A2 | std | +1.5° | - | - |
| C4 | +0.75° | -0.75° | - | - |
| D4 | +0.75° | std | - | - |
| C3 | +0.75° | +0.75° | - | - |
| D3 | +0.75° | +1.5° | - | - |
| B4 | +1.5° | -0.75° | - | - |
| A4 | +1.5° | std | - | - |
| B3 | +1.5° | +0.75° | - | - |
| A3 | +1.5° | +1.5° | - | - |
Confirmed via ShaftConnect and Diamond Tour Golf's Fairway sleeve listings (both name "TSR1 Fairway Woods"), The Golf Club Trader ("GT TSR...") and Dallas Golf ("TSr Woods Only").
Compatible shafts: what fits this head
Settings from Titleist Newsroom: Titleist Introduces New GT280 Mini Driver.
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.