Manufacturers / Mizuno / T20
Mizuno · 2019T20
Mizuno's third generation T-series forged wedge, offered in Standard Bevel, Subtle M and Aggressive C grinds with Hydroflow Micro Grooves
Specifications
Source: hand-verified manufacturer specifications, recorded July 24, 2026. Spot an error? Report it.
| Loft | Bounce | Grind | Hands |
|---|---|---|---|
| 45° | 5° | Standard Bevel | RH · LH |
| 46° | 6° | Standard Bevel | RH · LH |
| 47° | 7° | Standard Bevel | RH · LH |
| 48° | 8° | Standard Bevel | RH · LH |
| 49° | 6° | Standard Bevel | RH · LH |
| 50° | 7° | Standard Bevel | RH · LH |
| 51° | 8° | Standard Bevel | RH · LH |
| 52° | 9° | Standard Bevel | RH · LH |
| 53° | 10° | Standard Bevel | RH · LH |
| 54° | 8° | Aggressive C Grind | RH · LH |
| 54° | 12° | Subtle M Grind | RH · LH |
| 55° | 9° | Aggressive C Grind | RH · LH |
| 55° | 13° | Subtle M Grind | RH · LH |
| 56° | 6° | Subtle M Grind | RH · LH |
| 56° | 10° | Aggressive C Grind | RH · LH |
| 56° | 14° | Subtle M Grind | RH · LH |
| 57° | 7° | Subtle M Grind | RH · LH |
| 57° | 11° | Aggressive C Grind | RH · LH |
| 57° | 15° | Subtle M Grind | RH · LH |
| 58° | 4° | Aggressive C Grind | RH · LH |
| 58° | 8° | Subtle M Grind | RH · LH |
| 58° | 12° | Aggressive C Grind | RH · LH |
| 58° | 16° | Subtle M Grind | RH · LH |
| 59° | 5° | Aggressive C Grind | RH · LH |
| 59° | 9° | Subtle M Grind | RH · LH |
| 60° | 6° | Aggressive C Grind | RH · LH |
| 60° | 10° | Subtle M Grind | RH · LH |
| 61° | 7° | Aggressive C Grind | RH · LH |
| 62° | 8° | Aggressive C Grind | RH · LH |
One row per loft, bounce and grind combination. The hands column states what has been verified: "not verified" means nobody has checked that hand yet, not that the club was never made in it.
Used value by condition
Prices from 2nd Swing Golf, eBay sold listings over the trailing 90 days; latest observation August 21, 2026.
These are affiliate links. How we make money.
Commonly compared
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.