Manufacturers / Mizuno
Manufacturer · 39 modelsMizuno
39Models
2018-2026Model years
3Categories
$70-$280Used value range
Drivers · 18 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| JPX One Driver | 2026 | 9°, 10.5°, 12° | 460cc | $600 | $260 |
| JPX One Select Driver | 2026 | 9°, 10.5° | 460cc | $600 | $270 |
| ST-G Driver | 2024 | 9.5°, 10.5° | 440cc | $600 | $140 |
| ST-MAX 230 Driver | 2024 | 9.5°, 10.5°, 12° | 460cc | $499 | $200 |
| ST-X 230 Driver | 2023 | 9.5°, 10.5°, 12° | 460cc | $500 | $190 |
| ST-Z 230 Driver | 2023 | 9.5°, 10.5° | 460cc | $500 | $190 |
| ST-X 220 Driver | 2022 | 10.5°, 12° | 460cc | $450 | $170 |
| ST-Z 220 Driver | 2022 | 9.5°, 10.5° | 460cc | $450 | $190 |
| ST-G 220 Driver | 2021 | 9° | 460cc | $500 | $190 |
| ST-X Driver | 2021 | 10.5°, 12° | 460cc | $400 | $180 |
| ST-Z Driver | 2021 | 9.5°, 10.5° | 460cc | $400 | $170 |
| ST200 Driver | 2020 | 8.5°, 9.5°, 10.5° | 460cc | $400 | $150 |
| ST200G Driver | 2020 | 9° | 460cc | $500 | $140 |
| ST200X Driver | 2020 | 10.5° | 460cc | $400 | $109 |
| ST190 Driver | 2019 | 9.5°, 10.5° | 460cc | $400 | $160 |
| ST190G Driver | 2019 | 9° | 460cc | $500 | $154 |
| GT180 Driver | 2018 | 9.5° | 460cc | $500 | $143 |
| ST180 Driver | 2018 | 9.5° | 460cc | $499 | $140 |
Used values are the trailing-90-day median in good condition.
Wedges · 7 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| Pro T-1 | 2025 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 10°, 12° | C, M, P, S, V, X | $180 | $120 |
| Pro T-3 | 2025 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 10°, 12° | C, M, S | $180 | $125 |
| S23 | 2023 | 46°, 51°, 54°, 56°, 58°, 60° | 4°, 6°, 8°, 9°, 10°, 12° | C, D, S, X | $160 | $70 |
| T24 | 2023 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 4°, 6°, 8°, 10°, 12° | C, D, S, V, X | $180 | $110 |
| T22 | 2021 | 46°, 50°, 52°, 54°, 56°, 58°, 60° | 4°, 6°, 7°, 8°, 9°, 10°, 12°, 14° | C, D, S, X | $160 | $76 |
| ES21 | 2020 | 51°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 9°, 10°, 12°, 14° | Standard, Wide | $200 | $80 |
| T20 | 2019 | 45°, 46°, 47°, 48°, 49°, 50°, 51°, 52°, 53°, 54°, 55°, 56°, 57°, 58°, 59°, 60°, 61°, 62° | 4°, 5°, 6°, 7°, 8°, 9°, 10°, 11°, 12°, 13°, 14°, 15°, 16° | Aggressive C Grind, Standard Bevel, Subtle M Grind | $150 | $73 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 14 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| JPX One Fairway | 2026 | 15°, 18°, 21°, 24° | – | – | $200 |
| JPX One Tour Spoon Fairway | 2026 | 15° | – | – | $280 |
| ST-G Titanium Fairway | 2024 | 15°, 18° | 168cc | $400 | – |
| ST-MAX 230 Fairway | 2024 | 15°, 18°, 21° | 182cc | $300 | $140 |
| ST-Z 230 Fairway | 2023 | 15°, 18° | 191cc | $300 | $120 |
| ST-X 220 Fairway | 2022 | 15°, 18°, 21° | 191cc | – | $119-$146 |
| ST-Z Fairway | 2021 | 15°, 18° | 183cc | – | $72-$220 |
| ST200 Fairway | 2020 | 15°, 18° | 178cc | $250 | $120-$126 |
| ST200 Tour Spoon Fairway | 2020 | 15° | – | $300 | – |
| ST200X Fairway | 2020 | 15°, 18.5°, 21.5° | 193cc | – | – |
| ST190 Fairway | 2019 | 15°, 18° | 175cc | $250 | $110 |
| ST190 TS Fairway | 2019 | 15° | 175cc | $300 | – |
| GT180 Fairway | 2018 | 14°, 15° | – | – | $140-$147 |
| ST180 Fairway | 2018 | 15°, 18° | – | $250 | $90 |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2026 | 2 | – | 2 | 4 |
| 2025 | – | 2 | – | 2 |
| 2024 | 2 | – | 2 | 4 |
| 2023 | 2 | 2 | 1 | 5 |
| 2022 | 2 | – | 1 | 3 |
| 2021 | 3 | 1 | 1 | 5 |
| 2020 | 3 | 1 | 3 | 7 |
| 2019 | 2 | 1 | 2 | 5 |
| 2018 | 2 | – | 2 | 4 |
| All | 18 | 7 | 14 | 39 |