Manufacturers / Cobra / SpeedZone Driver / Adapter settings
Adapter settings, decodedCobra SpeedZone Driver adapter settings chart
The SpeedZone Driver uses the Cobra MyFly8 (with SmartPad) adapter (Cobra connector system), MyFly8 with SmartPad (King F8 to Darkspeed, 2018 to 2024).
Values apply to right-handed heads. Left-handed mappings differ for some systems; consult the manufacturer's left-handed chart.
Interactive adjustment guide
Enter your head's stated loft, then pick a position to decode it, or pick a loft change to see which positions get you there.
| Position | Loft | Lie | Face angle | Notes |
|---|---|---|---|---|
| -1.5 | -1.5° | std | square | Maximum lower-loft setting. |
| -1 | -1° | std | square | - |
| -1 DRAW | -1° | +2° | square | Draw-bias variant of the -1 loft setting: same loft, more upright lie for a draw tendency. The 2-degree lie effect of the draw setting comes from a Cobra engineer interview describing a predecessor MyFly hosel, not a MyFly8-specific published chart; Cobra's current MyFly8 SmartPad guide states no per-position lie values at all. |
| STDFactory | std | std | square | Factory ship setting: stated loft, standard lie, square face (SmartPad). |
| STD DRAW | std | +2° | square | Draw-bias variant of the standard loft setting: stated loft, more upright lie for a draw tendency. The 2-degree lie effect of the draw setting comes from a Cobra engineer interview describing a predecessor MyFly hosel, not a MyFly8-specific published chart; Cobra's current MyFly8 SmartPad guide states no per-position lie values at all. |
| +1 | +1° | std | square | - |
| +1 DRAW | +1° | +2° | square | Draw-bias variant of the +1 loft setting: same loft, more upright lie for a draw tendency. The 2-degree lie effect of the draw setting comes from a Cobra engineer interview describing a predecessor MyFly hosel, not a MyFly8-specific published chart; Cobra's current MyFly8 SmartPad guide states no per-position lie values at all. |
| +1.5 | +1.5° | std | square | Maximum higher-loft setting. |
Confirmed via Cobra's own archived SpeedZone product page (web.archive.org capture of cobragolf.com/speedzone-driver), whose spec table lists eight loft settings per head. Cross-checked against Golf Storage Guide's SpeedZone adjustment guide. Classified to cobra-myfly8 via Adore Golf Grips' vendor fits-list 'Shaft Adaptor Cobra Drivers - 0.335 Tip (Darkspeed/Aerojet/LTDx/King Radspeed/King SpeedZone/F9)' (adoregolfgrips.com), which names King SpeedZone on the same physical sleeve as this catalog's other MyFly8-era models.
Compatible shafts: what fits this head
Settings hand-verified against cross-checked sources.
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.