Manufacturers / Cobra
Manufacturer · 65 modelsCobra
65Models
2018-2026Model years
3Categories
$67-$565Used value range
Drivers · 33 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| OPTM LS Driver | 2026 | 9°, 10.5° | 460cc | $599 | $460 |
| OPTM Max-D Driver | 2026 | 10.5°, 12° | 460cc | $599 | $485 |
| OPTM Max-K Driver | 2026 | 9°, 10.5°, 12° | 460cc | $599 | $445 |
| OPTM X Driver | 2026 | 9°, 10.5° | 460cc | $599 | $565 |
| DS-Adapt LS Driver | 2025 | 9°, 10.5° | 445cc | $549 | $200 |
| DS-Adapt Max-D Driver | 2025 | 10.5°, 12° | 460cc | $549 | $220 |
| DS-Adapt Max-K Driver | 2025 | 9°, 10.5°, 12° | 460cc | $549 | $250 |
| DS-Adapt X Driver | 2025 | 9°, 10.5° | 460cc | $549 | $210 |
| Darkspeed LS Driver | 2024 | 8°, 9°, 10.5° | 460cc | $550 | $200 |
| Darkspeed Max Driver | 2024 | 9°, 10.5°, 12° | 460cc | $550 | $270 |
| Darkspeed X Driver | 2024 | 9°, 10.5°, 12° | 460cc | $550 | $245 |
| Aerojet Driver | 2023 | 9°, 10.5°, 12° | 460cc | $550 | $200 |
| Aerojet LS Driver | 2023 | 9°, 10.5° | 457cc | $550 | $200 |
| Aerojet Max Driver | 2023 | 9°, 10.5°, 12° | 460cc | $550 | $250 |
| Air-X Driver | 2023 | 9.5°, 10.5° | – | $349 | – |
| Air-X Offset Driver | 2023 | 9.5°, 10.5°, 11.5° | – | $349 | – |
| Air-X Driver | 2022 | 9.5°, 10.5° | – | $349 | – |
| Air-X Offset Driver | 2022 | 9.5°, 10.5°, 11.5° | – | $349 | – |
| LTDx Driver | 2022 | 9°, 10.5°, 12° | 460cc | $500 | $293 |
| LTDx LS Driver | 2022 | 9°, 10.5° | 460cc | $500 | $280 |
| LTDx Max Driver | 2022 | 9°, 10.5°, 12° | 460cc | $500 | $281 |
| RadSpeed Driver | 2021 | 9°, 10.5° | 460cc | $450 | $285 |
| RadSpeed XB Driver | 2021 | 9°, 10.5°, 12° | 460cc | $450 | $220 |
| RadSpeed XD Driver | 2021 | 10.5°, 12° | 460cc | $450 | $220 |
| F-MAX Airspeed Driver | 2020 | 9.5°, 10.5°, 11.5° | 460cc | $329 | – |
| F-MAX Airspeed Offset Driver | 2020 | 9.5°, 10.5°, 11.5° | 460cc | $329 | $253 |
| SpeedZone Driver | 2020 | 9°, 10.5° | 460cc | $449 | $139 |
| SpeedZone Xtreme Driver | 2020 | 9°, 10.5°, 12° | 460cc | $349 | $150 |
| F-MAX Superlite Driver | 2019 | 9.5°, 10.5°, 11.5° | 460cc | $299 | $110 |
| F-MAX Superlite Offset Driver | 2019 | 9.5°, 10.5°, 11.5° | 460cc | – | $235 |
| King F9 Speedback Driver | 2019 | 9°, 10.5°, 12° | 460cc | $450 | $275 |
| King F8 Driver | 2018 | 9°, 10.5°, 12° | 460cc | $400 | $220 |
| King F8+ Driver | 2018 | 9.5° | 460cc | $399 | $180 |
Used values are the trailing-90-day median in good condition.
Wedges · 2 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| King Snakebite | 2021 | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 4°, 6°, 7°, 8°, 10°, 11°, 12° | Classic, Versatile, Widelow | $150 | $67 |
| King MIM | 2019 | 50°, 52°, 54°, 56°, 58°, 60° | 4°, 6°, 7°, 8°, 10°, 11°, 12° | Classic, Versatile, Widelow | $149 | $77 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 30 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| OPTM LS Titanium Fairway | 2026 | 14.5°, 16°, 17.5° | 184cc | $469 | – |
| OPTM Max Fairway | 2026 | 15.5°, 18.5°, 21.5°, 24.5° | 182cc | $369 | $250 |
| OPTM X Fairway | 2026 | 15°, 16.5°, 18°, 21°, 24° | 180cc | $369 | $240-$440 |
| DS-Adapt LS Fairway | 2025 | 14.5°, 16°, 17.5° | 174cc | $429 | $180-$205 |
| DS-Adapt Max Fairway | 2025 | 15.5°, 18.5°, 21.5°, 24.5° | 177cc | $329 | $150 |
| DS-Adapt X Fairway | 2025 | 15°, 16.5°, 18°, 21° | 177cc | $329 | $130-$144 |
| Darkspeed LS Fairway | 2024 | 13°, 14.5°, 17.5° | – | $429 | $160 |
| Darkspeed Max Fairway | 2024 | 15.5°, 18.5°, 21.5° | – | $329 | $180 |
| Darkspeed X Fairway | 2024 | 15°, 16.5°, 18°, 21° | – | $329 | $140-$150 |
| Aerojet Fairway | 2023 | 15°, 18°, 21° | 168cc | $329 | $130-$135 |
| Aerojet LS Fairway | 2023 | 14.5°, 17.5° | 172cc | $329 | $120-$330 |
| Aerojet Max Fairway | 2023 | 15.5°, 18.5°, 21.5° | 169cc | $329 | $108-$300 |
| Air-X Fairway | 2023 | 16°, 19°, 22° | – | $229 | – |
| Air-X Fairway | 2022 | 16°, 20°, 23° | 173cc | $229 | $161 |
| LTDx Fairway | 2022 | 15°, 18.5°, 22.5° | 162cc | $299 | $156-$217 |
| LTDx LS Fairway | 2022 | 14.5°, 17.5° | 169cc | $299 | $150-$350 |
| LTDx Max Fairway | 2022 | 15.5°, 18.5°, 22.5° | 162cc | $299 | $150 |
| RadSpeed Big Tour Fairway | 2021 | 14.5° | 173cc | $279 | – |
| RadSpeed Draw Fairway | 2021 | 14.5°, 18.5°, 22.5° | 169cc | $279 | – |
| RadSpeed Fairway | 2021 | 14.5°, 18.5°, 22.5° | 169cc | $279 | – |
| RadSpeed Tour Fairway | 2021 | 17.5° | 148cc | $279 | – |
| F-MAX Airspeed Fairway | 2020 | 16°, 20°, 23° | 170cc | $219 | – |
| SpeedZone Big Tour Fairway | 2020 | 13.5° | 173cc | $279 | – |
| SpeedZone Fairway | 2020 | 14.5°, 18.5°, 22.5° | 167cc | $279 | – |
| SpeedZone Tour Fairway | 2020 | 14°, 17.5° | 148cc | $279 | – |
| F-MAX Superlite Fairway | 2019 | 16°, 20°, 23° | 170cc | $199 | $100 |
| King F9 Speedback Fairway | 2019 | 14.5°, 18.5°, 22.5° | 166cc | $269 | $120-$144 |
| King F9 Speedback Tour Fairway | 2019 | 13.5°, 17.5° | 149cc | $269 | $120-$270 |
| King F8 Fairway | 2018 | 14.5°, 18.5°, 22.5° | 166cc | $249 | $100 |
| King F8+ Fairway | 2018 | 13.5°, 17.5° | 149cc | $249 | – |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2026 | 4 | – | 3 | 7 |
| 2025 | 4 | – | 3 | 7 |
| 2024 | 3 | – | 3 | 6 |
| 2023 | 5 | – | 4 | 9 |
| 2022 | 5 | – | 4 | 9 |
| 2021 | 3 | 1 | 4 | 8 |
| 2020 | 4 | – | 4 | 8 |
| 2019 | 3 | 1 | 3 | 7 |
| 2018 | 2 | – | 2 | 4 |
| All | 33 | 2 | 30 | 65 |