Shafts / UST Mamiya
Shaft manufacturer · 14 lines · 19 SKUsUST Mamiya shafts
14 UST Mamiya shaft lines across 19 builds, 40-75 g. 12 lines ship as a factory stock build on club models on record. Every line page lists per-build specs and stock club-model fitments.
Lines and specs
| Line | Builds | Weight | Flexes | Torque | Launch | Spin | Stock on |
|---|---|---|---|---|---|---|---|
| ATTAS Speed | 1 | 40 g | A | - | - | - | 2 models |
| Helium | 1 | 59 g | S | - | - | - | 3 models |
| Helium 5 | 1 | 54 g | S | 5.5° | high | - | 1 model |
| Helium Black | 1 | 54 g | R | 6° | - | - | - |
| Helium FW5 | 3 | 52-56 g | A, R, S | 5.5°-5.7° | high | - | 1 model |
| Helium Nanocore Black | 1 | 56 g | S | 5.7° | high | - | 2 models |
| Helium NanoCore Black 5 | 1 | 55 g | R | 5.7° | high | - | 4 models |
| LIN-Q M40 Red | 1 | 67 g | S | - | - | - | 1 model |
| LIN-Q M40X Blue | 1 | 66 g | S | 4.8° | mid | mid | 1 model |
| LIN-Q M40X Red | 2 | 58 g | A, S | 5.6°-5.8° | - | mid | 3 models |
| LIN-Q M40X White | 2 | 67-75 g | S | 4.1°-4.9° | - | low | 2 models |
| LIN-Q PowerCore 1776 Limited Edition | 2 | 69-73 g | S, X | 3.8° | mid | - | - |
| LIN-Q Red | 1 | 67 g | S | - | - | low | 2 models |
| ProForce 65 Retro Burner Edition | 1 | 65 g | S | 4.4° | mid | mid | 1 model |
Ranges span every build of a line on record; open a line for its per-build weight, flex, torque, launch, spin, and tip diameter table. "Stock on" counts club models that ship the line as a factory build.