Shafts / Graphite Design / Tour AD GP
Graphite DesignGraphite Design Tour AD GP
13 builds of the Graphite Design Tour AD GP, 47-85 g, 0.335" tip. Not on record as a stock build for any club model in the catalog.
Available builds
| Weight | Flex | Torque | Launch | Spin | Tip |
|---|---|---|---|---|---|
| 47 g | R2 | 5.7° | high | mid | 0.335" |
| 48 g | R1 | 5.7° | high | mid | 0.335" |
| 48 g | S | 5.7° | high | mid | 0.335" |
| 55 g | R2 | 4.3° | - | - | 0.335" |
| 56 g | R1 | 4.3° | - | - | 0.335" |
| 57 g | S | 4.3° | mid | low | 0.335" |
| 64 g | SR | 3.1° | mid | low | 0.335" |
| 66 g | S | 3.1° | mid | low | 0.335" |
| 67 g | X | 3.1° | mid | low | 0.335" |
| 75 g | S | 2.9° | mid | low | 0.335" |
| 76 g | X | 2.9° | mid | low | 0.335" |
| 84 g | S | 2.7° | mid | low | 0.335" |
| 85 g | X | 2.7° | mid | low | 0.335" |
This is a 0.335 inch tip shaft. In an adjustable head it is built with that head's own sleeve, so it can be fitted to any modern adjustable driver or fairway wood with the right adapter.
Source: Pro's Choice Golf Shafts - Tour AD GP Spec Sheet PDF.
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.