Manufacturers / Compare
Head to headQi10 Max Fairway vs TSR1 Fairway
TaylorMade (2024) vs Titleist (2023)
| Qi10 Max Fairway | TSR1 Fairway | |
| Release year | 2024 | 2023 |
| Lofts | 16°, 19°, 22° | 15°, 18°, 20°, 23° |
| Loft adjustability | - | -0.75° to +1.5° |
| Lie | 59° | 56.5° |
| Length | 43.25" | 43" |
| Head volume | 200 cc | 180 cc |
| Swing weight | D2 | - |
| Face material | C300 maraging steel face, 450SS stainless steel body, Infinity Carbon Crown | Carpenter 465 steel face, 17-4 stainless steel body |
| MSRP at release | $350 | $349 |
| Used value, very good | From $242 | From $242 |
Both values shown as "From $X" are each model's lowest-priced loft, not a single model-wide price; a fairway wood ships several lofts at different prices.
TaylorMade · 2024 Qi10 Max Fairway Full specs and used value → Titleist · 2023 TSR1 Fairway Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.