Manufacturers / Compare
Head to headGlide 3.0 vs MG2
PING (2019) vs TaylorMade (2019)
| Glide 3.0 | MG2 | |
| Release year | 2019 | 2019 |
| Lofts | 46°, 50°, 52°, 54°, 56°, 58°, 60° | 48°, 50°, 52°, 54°, 56°, 58°, 60° |
| Lie | 64.4° | 64° |
| Length | 35.25" | - |
| Bounce range | 6° to 14° | 8° to 12° |
| Grinds | Eye2, SS, TS, WS | C Grind, Standard |
| MSRP at release | $160 | $170 |
| Used value, very good | $102 | - |
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.