Manufacturers / Compare
Head to headES21 vs MG2
Mizuno (2020) vs TaylorMade (2019)
| ES21 | MG2 | |
| Release year | 2020 | 2019 |
| Lofts | 51°, 52°, 54°, 56°, 58°, 60° | 48°, 50°, 52°, 54°, 56°, 58°, 60° |
| Lie | - | 64° |
| Bounce range | 6° to 14° | 8° to 12° |
| Grinds | Standard, Wide | C Grind, Standard |
| MSRP at release | $200 | $170 |
| Used value, very good | $92 | - |
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.