Manufacturers / Compare
Head to headSpeedZone Xtreme Driver vs 0811XF Gen4 Driver
Cobra (2020) vs PXG (2021)
| SpeedZone Xtreme Driver | 0811XF Gen4 Driver | |
| Release year | 2020 | 2021 |
| Lofts | 9°, 10.5°, 12° | 9°, 10.5°, 12° |
| Loft adjustability | -1.5° to +1.5° | -1.5° to +1.5° |
| Lie | - | 60° |
| Length | 45.25" | 45.5" |
| Head volume | 460 cc | - |
| Face material | titanium | titanium |
| MSRP at release | $349 | $550 |
| Used value, very good | - | $204 |
Cobra · 2020 SpeedZone Xtreme Driver Full specs and used value → PXG · 2021 0811XF Gen4 Driver Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.