Manufacturers / Compare
Head to headRadSpeed Big Tour Fairway vs 0341X Gen4 Fairway
Cobra (2021) vs PXG (2021)
| RadSpeed Big Tour Fairway | 0341X Gen4 Fairway | |
| Release year | 2021 | 2021 |
| Lofts | 14.5° | 13°, 15°, 18°, 21° |
| Loft adjustability | -1.5° to +1.5° | -1.5° to +1.5° |
| Lie | 57.25° | - |
| Length | 43" | - |
| Head volume | 173 cc | - |
| Swing weight | D2 | - |
| Face material | - | HT1770 stainless steel face |
| MSRP at release | $279 | $429 |
Cobra · 2021 RadSpeed Big Tour Fairway Full specs and used value → PXG · 2021 0341X Gen4 Fairway Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.