Manufacturers / Compare
Head to headKing MIM vs Hi-Toe Big Foot
Cobra (2019) vs TaylorMade (2019)
| King MIM | Hi-Toe Big Foot | |
| Release year | 2019 | 2019 |
| Lofts | 50°, 52°, 54°, 56°, 58°, 60° | 56°, 58°, 60° |
| Lie | 64° | 64° |
| Length | 35.5" | 35.25" |
| Bounce range | 4° to 12° | 15° |
| Grinds | Classic, Versatile, Widelow | C Grind |
| MSRP at release | $149 | $170 |
| Used value, very good | $121 | - |
Cobra · 2019 King MIM Full specs and used value → TaylorMade · 2019 Hi-Toe Big Foot Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.