Manufacturers / Compare
Head to headCBX ZipCore vs Glide Forged Pro
Cleveland Golf (2021) vs PING (2021)
| CBX ZipCore | Glide Forged Pro | |
| Release year | 2021 | 2021 |
| Lofts | 44°, 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 50°, 52°, 54°, 56°, 58°, 59°, 60°, 62° |
| Lie | 64° | 64.3° |
| Length | 35.25" | 35.25" |
| Bounce range | 9° to 12° | 6° to 10° |
| Grinds | C-Sole, S-Sole, V-Sole | S, T |
| MSRP at release | $150 | $218 |
| Used value, very good | $67 | $85 |
Highlighted: lower used price, very good condition.
Cleveland Golf · 2021 CBX ZipCore Full specs and used value → PING · 2021 Glide Forged Pro Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.