Manufacturers / Compare
Head to headCBX 2 vs Hi-Toe Big Foot
Cleveland Golf (2019) vs TaylorMade (2019)
| CBX 2 | Hi-Toe Big Foot | |
| Release year | 2019 | 2019 |
| Lofts | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 56°, 58°, 60° |
| Lie | 64° | 64° |
| Length | 35.25" | 35.25" |
| Bounce range | 9° to 12° | 15° |
| Grinds | C-Sole, S-Sole, V-Sole | C Grind |
| MSRP at release | $140 | $170 |
| Used value, very good | $144 | - |
Cleveland Golf · 2019 CBX 2 Full specs and used value → TaylorMade · 2019 Hi-Toe Big Foot Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.