Manufacturers / Compare
Head to headRogue Draw Driver vs M4 D-Type Driver
Callaway (2018) vs TaylorMade (2018)
| Rogue Draw Driver | M4 D-Type Driver | |
| Release year | 2018 | 2018 |
| Lofts | 9°, 10.5°, 13.5° | 9.5°, 10.5°, 12° |
| Loft adjustability | -1° to +2° | -2° to +2° |
| Lie | 59° | 58 to 62° |
| Length | 45.5" | 45.75" |
| Head volume | 460 cc | 460 cc |
| Swing weight | D3 | D2 |
| Face material | - | titanium |
| MSRP at release | $500 | $430 |
| Used value, very good | $280 | - |
Callaway · 2018 Rogue Draw Driver Full specs and used value → TaylorMade · 2018 M4 D-Type Driver Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.