Manufacturers / Compare
Head to headParadym Ai Smoke Triple Diamond Fairway vs 0311 Black Ops Fairway
Callaway (2024) vs PXG (2024)
| Paradym Ai Smoke Triple Diamond Fairway | 0311 Black Ops Fairway | |
| Release year | 2024 | 2024 |
| Lofts | 15°, 18°, 21° | 15°, 17°, 18°, 21°, 24° |
| Loft adjustability | -1° to +2° | -1.5° to +1.5° |
| Lie | 56.5° | - |
| Length | 42.75" | - |
| Head volume | 156 cc | - |
| Swing weight | D5 | - |
| Face material | Ai Smart Face; steel sole (retained rather than carbon for a lower, more consistent CG) with a forward weight screw, deeper and more compact face than Max/Max D/Max Fast | Stainless steel face |
| MSRP at release | $350 | $350 |
| Used value, very good | - | From $154 |
The value shown as "From $X" is that model's lowest-priced loft, not a single model-wide price; a fairway wood ships several lofts at different prices, so this is not a like-for-like comparison against the other side's value.
Callaway · 2024 Paradym Ai Smoke Triple Diamond Fairway Full specs and used value → PXG · 2024 0311 Black Ops Fairway Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.