Manufacturers / Compare
Head to headApex UW Fairway vs Lightning Tour Fairway
Callaway (2026) vs PXG (2026)
| Apex UW Fairway | Lightning Tour Fairway | |
| Release year | 2026 | 2026 |
| Lofts | 17°, 19°, 21°, 23° | 15°, 18° |
| Loft adjustability | - | -1.5° to +1.5° |
| Lie | 57° | - |
| Length | 41.5" | - |
| Swing weight | D3 | - |
| Face material | A.I.-forged C300 Maraging Steel face with a lightweight Triaxial Carbon crown and Step Sole design (borrowed from the Elyte fairway woods) | - |
| MSRP at release | $370 | $379 |
Callaway · 2026 Apex UW Fairway Full specs and used value → PXG · 2026 Lightning Tour Fairway Full specs and used value →
Add more clubs to this comparison
Thanks. We verify every report against a source before updating the data.
Something went wrong with that report. Please try again.