Manufacturers / PXG
Manufacturer · 42 modelsPXG
42Models
2019-2026Model years
3Categories
$88-$550Used value range
Drivers · 24 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| Lightning Max 10K+ Driver | 2026 | 9°, 10.5°, 12° | – | $649 | $520 |
| Lightning Max Lite Driver | 2026 | 10.5°, 11.5° | – | $649 | $459 |
| Lightning Tour Driver | 2026 | 8°, 9°, 10.5° | – | $649 | $550 |
| Lightning Tour Mid Driver | 2026 | 8°, 9°, 10.5° | – | $649 | $540 |
| 0311 Black Ops Ultra-Lite Driver | 2025 | 10.5°, 11.5° | – | $600 | $300 |
| Secret Weapon Driver | 2025 | 13° | 300cc | $450 | $372 |
| Secret Weapon V2 Driver | 2025 | 13° | 300cc | $450 | – |
| Wildcat Driver | 2025 | 16° | – | $300 | $195 |
| 0311 Black Ops Driver | 2024 | 8°, 9°, 10.5°, 12° | – | $600 | $240 |
| 0311 Black Ops Tour-1 Driver | 2024 | 8°, 9°, 10.5° | – | $650 | $350 |
| 0311 Gen6 Driver | 2023 | 7.5°, 9°, 10.5° | 460cc | $500 | $229 |
| 0311 XF Gen6 Driver | 2023 | 9°, 10.5°, 12° | 460cc | $500 | $200 |
| 0311 Gen5 Driver | 2022 | 7.5°, 9°, 10.5° | 460cc | $500 | $140 |
| 0311 XF Gen5 Driver | 2022 | 9°, 10.5°, 12° | – | $500 | $160 |
| 2022 0211 Driver | 2022 | 9°, 10.5°, 12° | – | $299 | $176 |
| 0211 Z Driver | 2021 | 16° | – | – | $164 |
| 0811X Gen4 Driver | 2021 | 7.5°, 9°, 10.5°, 12° | – | $550 | $130 |
| 0811XF Gen4 Driver | 2021 | 9°, 10.5°, 12° | – | $550 | $140 |
| 0811XT Gen4 Driver | 2021 | 7.5°, 9°, 10.5° | – | $550 | $164 |
| 2021 0211 Driver | 2021 | 9°, 10.5°, 12° | 460cc | $375 | $130 |
| 0811X Proto Driver | 2020 | 9° | – | $495 | $108 |
| 0811X+ Proto Driver | 2020 | 10.5° | – | $495 | $117 |
| 0811X Gen2 Driver | 2019 | 9°, 10.5°, 12° | 460cc | $575 | $130 |
| 0811XF Gen2 Driver | 2019 | 9°, 10.5°, 12°, 14° | – | $575 | $130 |
Used values are the trailing-90-day median in good condition.
Wedges · 4 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| Stick 'Em | 2026 | 50°, 52°, 54°, 56°, 58°, 60° | 10°, 13° | BP Grind, S Grind | $199 | $154 |
| Sugar Daddy III | 2024 | 50°, 52°, 54°, 56°, 58°, 60° | 7°, 10°, 12° | BP Grind, C Grind, S Grind | $300 | $147 |
| 0311 3X Forged | 2022 | 50°, 52°, 54°, 56°, 58°, 60°, 62° | 9°, 12° | – | $180 | $88 |
| 0311 Milled Sugar Daddy II | 2022 | 50°, 52°, 54°, 56°, 58°, 60°, 62° | 10°, 13° | BP Grind, C Grind | $500 | $140 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 14 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| Lightning Fairway | 2026 | 15°, 17°, 18°, 21°, 24°, 27° | – | $379 | $400 |
| Lightning Tour Fairway | 2026 | 15°, 18° | – | $379 | – |
| Wildcat Fairway | 2025 | 19° | – | $200 | – |
| 0311 Black Ops Fairway | 2024 | 15°, 17°, 18°, 21°, 24° | – | $350 | $140-$340 |
| 0311 Gen6 Fairway | 2023 | 13°, 15°, 18°, 21° | – | $300 | $170-$320 |
| 0311 XF Gen6 Fairway | 2023 | 16°, 17°, 19°, 22° | – | $300 | $190 |
| 0311 Gen5 Fairway | 2022 | 13°, 15°, 18°, 21° | – | $299 | $143-$204 |
| 0311 XF Gen5 Fairway | 2022 | 16°, 17°, 19°, 22° | – | $299 | $162-$195 |
| 2022 0211 Fairway | 2022 | 15°, 18°, 21° | – | – | $150 |
| 0341X Gen4 Fairway | 2021 | 13°, 15°, 18°, 21° | – | $429 | – |
| 0341X Proto Fairway | 2021 | 15°, 18°, 21° | – | $495 | – |
| 0341XF Gen4 Fairway | 2021 | 16°, 19°, 22° | – | $429 | – |
| 2021 0211 Fairway | 2021 | 15°, 18°, 21° | – | – | $160 |
| 0341X Gen2 Fairway | 2019 | 13°, 15°, 18°, 21° | – | $425 | – |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | 7 |
| 2025 | 4 | – | 1 | 5 |
| 2024 | 2 | 1 | 1 | 4 |
| 2023 | 2 | – | 2 | 4 |
| 2022 | 3 | 2 | 3 | 8 |
| 2021 | 5 | – | 4 | 9 |
| 2020 | 2 | – | – | 2 |
| 2019 | 2 | – | 1 | 3 |
| All | 24 | 4 | 14 | 42 |