Manufacturers / Callaway
Manufacturer · 101 modelsCallaway
101Models
2018-2026Model years
3Categories
$36-$602Used value range
Drivers · 45 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| Quantum Max D Driver | 2026 | 9°, 10.5°, 12° | 460cc | $650 | $420 |
| Quantum Max Driver | 2026 | 9°, 10.5°, 12° | 460cc | $650 | $525 |
| Quantum Max Fast Driver | 2026 | 10.5°, 12° | 460cc | $700 | $460 |
| Quantum Mini Driver | 2026 | 11.5°, 13.5° | 340cc | $550 | $430 |
| Quantum Triple Diamond Driver | 2026 | 8°, 9°, 10.5° | 450cc | $700 | $602 |
| Quantum Triple Diamond Max Driver | 2026 | 9°, 10.5° | 460cc | $700 | $500 |
| Elyte Driver | 2025 | 9°, 10.5°, 12° | 460cc | $600 | $335 |
| Elyte Max Fast Driver | 2025 | 10.5°, 12° | 460cc | $600 | $335 |
| Elyte Mini Driver | 2025 | 11.5°, 13.5° | 340cc | $450 | $340 |
| Elyte Triple Diamond Driver | 2025 | 8°, 9°, 10.5° | 450cc | $650 | $335 |
| Elyte Triple Diamond Max Driver | 2025 | 9°, 10.5° | 460cc | $650 | $355 |
| Elyte Triple Diamond Tour Draw Driver | 2025 | 9°, 10.5° | 450cc | $650 | $395 |
| Elyte X Driver | 2025 | 9°, 10.5°, 12° | 460cc | $600 | $335 |
| Reva Rise Driver | 2025 | 10.5°, 12.5° | 460cc | $520 | $270 |
| Paradym Ai Smoke Max D Driver | 2024 | 9°, 10.5°, 12° | 460cc | $600 | $340 |
| Paradym Ai Smoke Max Driver | 2024 | 9°, 10.5°, 12° | 460cc | $600 | $330 |
| Paradym Ai Smoke Max Fast Driver | 2024 | 9.5°, 10.5°, 12° | 460cc | $600 | $320 |
| Paradym Ai Smoke Ti 340 Mini Driver | 2024 | 11.5°, 13.5° | 340cc | $450 | $510 |
| Paradym Ai Smoke Triple Diamond Driver | 2024 | 8°, 9°, 10.5° | 450cc | $600 | $315 |
| Paradym Ai Smoke Triple Diamond Max Driver | 2024 | 9°, 10.5° | 460cc | $600 | $440 |
| Big Bertha Driver | 2023 | 9°, 10.5°, 12.5° | 460cc | $500 | $36 |
| Great Big Bertha Driver | 2023 | 9°, 10.5°, 12° | – | $699 | $40 |
| Paradym Driver | 2023 | 9°, 10.5°, 12° | 460cc | $600 | $320 |
| Paradym Star Driver | 2023 | 10.5°, 12.5° | 460cc | $700 | $250 |
| Paradym Triple Diamond Driver | 2023 | 8°, 9°, 10.5° | 450cc | $600 | $260 |
| Paradym X Driver | 2023 | 9°, 10.5°, 12° | 460cc | $600 | $320 |
| Rogue ST Max D Driver | 2022 | 9°, 10.5°, 12° | 460cc | $550 | $265 |
| Rogue ST Max Driver | 2022 | 9°, 10.5°, 12° | 460cc | $550 | $333 |
| Rogue ST Max LS Driver | 2022 | 9°, 10.5° | 460cc | $550 | $254 |
| Rogue ST Triple Diamond LS Driver | 2022 | 9°, 10.5° | 450cc | $550 | $300 |
| Big Bertha B21 Driver | 2021 | 9°, 10.5°, 12.5° | – | $500 | $276 |
| Epic Max Driver | 2021 | 9°, 10.5°, 12° | 460cc | $530 | $230 |
| Epic Max LS Driver | 2021 | 9°, 10.5° | 460cc | $530 | $220 |
| Epic Max Star Driver | 2021 | 10.5°, 12° | 460cc | $700 | $261 |
| Epic Speed Driver | 2021 | 9°, 10.5°, 12° | 460cc | $530 | $190 |
| Big Bertha REVA Driver | 2020 | 10.5°, 12.5° | 460cc | $500 | $207 |
| Mavrik Driver | 2020 | 9°, 10.5°, 12° | 460cc | $500 | $230 |
| Mavrik Max Driver | 2020 | 9°, 10.5°, 12° | 460cc | $500 | $230 |
| Mavrik Sub Zero Driver | 2020 | 9°, 10.5° | 450cc | $500 | $200 |
| Epic Flash Driver | 2019 | 9°, 10.5°, 12° | 460cc | $530 | $230 |
| Epic Flash Star Driver | 2019 | 10.5°, 12°, 13.5° | 460cc | $700 | $207 |
| Epic Flash Sub Zero Driver | 2019 | 9°, 10.5° | 460cc | $530 | $200 |
| Rogue Draw Driver | 2018 | 9°, 10.5°, 13.5° | 460cc | $500 | $210 |
| Rogue Driver | 2018 | 9°, 10.5°, 13.5° | 460cc | $500 | $190 |
| Rogue Sub Zero Driver | 2018 | 9°, 10.5° | 460cc | $500 | $195 |
Used values are the trailing-90-day median in good condition.
Wedges · 14 models
| Model | Year | Lofts | Bounce | Grind | MSRP | Used (good) |
|---|---|---|---|---|---|---|
| Opus SP+ | 2026 | 54°, 56°, 58°, 60° | 8°, 10°, 12° | S Grind, X Grind, Z Grind | $230 | $150 |
| CB12 | 2025 | 50°, 52°, 54°, 56°, 58°, 60° | 12°, 14° | Tri-Level | $180 | $132 |
| Opus SP | 2025 | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 10°, 12°, 14° | C Grind, S Grind, T Grind, W Grind, X Grind | $200 | $140 |
| Jaws Forged | 2024 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 9°, 10°, 12° | C Grind, Z Grind | – | $100 |
| Opus | 2024 | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 6°, 8°, 10°, 12°, 14° | C Grind, S Grind, T Grind, W Grind | $180 | $100 |
| Opus Platinum | 2024 | 54°, 56°, 58°, 60° | 8°, 10°, 12° | S Grind, Z Grind | $230 | $120 |
| CB | 2023 | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 10°, 12°, 14° | Full Sole | $160 | $110 |
| Jaws Raw | 2022 | 48°, 50°, 52°, 54°, 56°, 58°, 60° | 8°, 10°, 12° | S Grind, W Grind, X Grind, Z Grind | $180 | $88 |
| Jaws Full Toe | 2021 | 54°, 56°, 58°, 60°, 64° | 10°, 12° | C Grind | $170 | $91 |
| Mack Daddy CB | 2020 | 52°, 54°, 56°, 58° | 12°, 14° | Full Sole, W Grind | $130 | $99 |
| Jaws MD5 | 2019 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60°, 64° | 8°, 10°, 12° | C Grind, S Grind, W Grind, W Grind (Low Bounce), X Grind | $160 | $90 |
| PM Grind | 2019 | 54°, 56°, 58°, 60°, 64° | 10°, 12°, 14° | C Grind | $160 | $100 |
| Sure Out 2 | 2019 | 58°, 60° | 12° | – | $120 | $132 |
| Mack Daddy 4 | 2018 | 46°, 48°, 50°, 52°, 54°, 56°, 58°, 60° | 8°, 10°, 12° | C Grind, S Grind, W Grind, X Grind | $150 | $84 |
Used values are the trailing-90-day median in good condition.
Fairway Woods · 42 models
| Model | Year | Lofts | Head | MSRP | Used (good) |
|---|---|---|---|---|---|
| Apex UW Fairway | 2026 | 17°, 19°, 21°, 23° | – | $370 | – |
| Quantum Max D Fairway | 2026 | 15°, 16.5°, 18°, 21.5° | 190cc | $400 | $305-$430 |
| Quantum Max Fairway | 2026 | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 160cc | $400 | $280-$305 |
| Quantum Max Fast Fairway | 2026 | 16°, 19°, 22°, 25° | 170cc | $430 | $340 |
| Quantum Ti Fairway | 2026 | 15°, 18° | 170cc | $550 | $420 |
| Quantum Triple Diamond Fairway | 2026 | 15°, 18°, 21° | 160cc | $430 | $330 |
| Apex UW Fairway | 2025 | 19°, 21° | 126cc | $350 | $260 |
| Elyte Fairway | 2025 | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 169cc | $350 | $225 |
| Elyte Max Fast Fairway | 2025 | 16°, 19°, 22°, 25° | 180cc | $350 | $225 |
| Elyte Ti Fairway | 2025 | 15°, 16.5°, 18° | 170cc | $450 | $260 |
| Elyte Triple Diamond Fairway | 2025 | 15°, 18°, 21° | 169cc | $350 | $250 |
| Elyte X Fairway | 2025 | 15°, 16.5°, 18°, 21° | 175cc | $350 | $225 |
| REVA Rise Fairway | 2025 | 18°, 21°, 24°, 27°, 31° | – | $300 | $200 |
| Apex UW Fairway | 2024 | 17°, 19°, 21° | – | $300 | $330-$380 |
| Paradym Ai Smoke Max D Fairway | 2024 | 15°, 16.5°, 18°, 21° | 154cc | $350 | $225-$300 |
| Paradym Ai Smoke Max Fairway | 2024 | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 153cc | $350 | $225-$323 |
| Paradym Ai Smoke Max Fast Fairway | 2024 | 16°, 19°, 22°, 25° | 154cc | $350 | $225 |
| Paradym Ai Smoke Triple Diamond Fairway | 2024 | 15°, 18°, 21° | 156cc | $350 | $225 |
| Big Bertha Fairway | 2023 | 16°, 19°, 21°, 22°, 25° | 180cc | $300 | $170-$180 |
| Big Bertha REVA Fairway | 2023 | 18°, 21°, 23°, 24°, 27° | 180cc | $300 | $140 |
| Great Big Bertha Fairway | 2023 | 15°, 18°, 21°, 24° | 186cc | $500 | $170 |
| Paradym Fairway | 2023 | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 171cc | $350 | $138-$200 |
| Paradym Star Fairway | 2023 | 16°, 19°, 22°, 25° | 180cc | $400 | $220 |
| Paradym Triple Diamond Fairway | 2023 | 13.5°, 15°, 18° | 174cc | $350 | $190 |
| Paradym X Fairway | 2023 | 15°, 16.5°, 18°, 21° | 177cc | $350 | $190 |
| Rogue ST LS Fairway | 2022 | 13.5°, 15°, 16.5°, 18° | 180cc | $350 | $140-$180 |
| Rogue ST Max D Fairway | 2022 | 16°, 19°, 22° | 180cc | $350 | $160-$180 |
| Rogue ST Max Fairway | 2022 | 15°, 16.5°, 18°, 20°, 21°, 24°, 27° | 174cc | $350 | $180 |
| Apex UW Fairway | 2021 | 17°, 19°, 21° | – | $300 | – |
| Big Bertha B21 Fairway | 2021 | 15°, 18°, 21°, 24° | 170cc | $300 | $160-$170 |
| Epic Max Fairway | 2021 | 13.5°, 15°, 18°, 20°, 21°, 23°, 25° | 179cc | $300 | $170 |
| Epic Max Star Fairway | 2021 | 15°, 18°, 21°, 23° | 180cc | $430 | $116-$180 |
| Epic Speed Fairway | 2021 | 13.5°, 15°, 16.5°, 18°, 21° | 173cc | $300 | $136-$165 |
| Big Bertha REVA Fairway | 2020 | 16°, 19°, 22°, 25° | – | $300 | – |
| Mavrik Fairway | 2020 | 13.5°, 15°, 16.5°, 18°, 21° | 174cc | $300 | $150-$246 |
| Mavrik Max Fairway | 2020 | 13.5°, 15°, 18°, 20°, 21°, 23°, 25° | 200cc | $300 | $160 |
| Mavrik Sub Zero Fairway | 2020 | 13.5°, 15°, 16.5°, 18° | 169cc | $300 | $130-$280 |
| Epic Flash Fairway | 2019 | 13.5°, 15°, 18°, 20°, 21°, 23°, 25° | 180cc | $300 | $150-$173 |
| Epic Flash Star Fairway | 2019 | 15°, 18°, 21°, 23°, 25° | 179cc | $400 | $98-$140 |
| Epic Flash Sub Zero Fairway | 2019 | 13.5°, 15°, 18° | 169cc | $300 | $109-$144 |
| Rogue Fairway | 2018 | 13.5°, 15°, 17°, 19°, 20°, 21°, 23°, 25° | 171cc | $300 | $140 |
| Rogue Sub Zero Fairway | 2018 | 13.5°, 15°, 18° | 167cc | $300 | $65-$130 |
Used values are the trailing-90-day median in good condition. Fairway wood values span the lofts priced for each model, since loft changes what a fairway wood is worth.
Catalogue by year
| Year | Drivers | Wedges | Fairway Woods | Total |
|---|---|---|---|---|
| 2026 | 6 | 1 | 6 | 13 |
| 2025 | 8 | 2 | 7 | 17 |
| 2024 | 6 | 3 | 5 | 14 |
| 2023 | 6 | 1 | 7 | 14 |
| 2022 | 4 | 1 | 3 | 8 |
| 2021 | 5 | 1 | 5 | 11 |
| 2020 | 4 | 1 | 4 | 9 |
| 2019 | 3 | 3 | 3 | 9 |
| 2018 | 3 | 1 | 2 | 6 |
| All | 45 | 14 | 42 | 101 |